<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Hackmageddon.com</title>
	<atom:link href="http://hackmageddon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackmageddon.com</link>
	<description>I know with what weapons World War III will be fought...</description>
	<lastBuildDate>Sun, 12 May 2013 09:42:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A (Graphical) World of Botnets and Cyber Attacks by vanBelkum</title>
		<link>http://hackmageddon.com/2013/01/26/a-graphical-world-of-botnets-and-cyber-attacks/#comment-9885</link>
		<dc:creator><![CDATA[vanBelkum]]></dc:creator>
		<pubDate>Sun, 12 May 2013 09:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://hackmageddon.com/?p=8764#comment-9885</guid>
		<description><![CDATA[Thanks, for this great summary of source of real time information.]]></description>
		<content:encoded><![CDATA[<p>Thanks, for this great summary of source of real time information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime As A Self Service by Fighting Cybercrime with Splunk Security Analytics &#124; Diary of a Data-Driven Product Manager</title>
		<link>http://hackmageddon.com/2012/02/03/crime-as-a-self-service/#comment-9881</link>
		<dc:creator><![CDATA[Fighting Cybercrime with Splunk Security Analytics &#124; Diary of a Data-Driven Product Manager]]></dc:creator>
		<pubDate>Sat, 11 May 2013 23:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?p=6430#comment-9881</guid>
		<description><![CDATA[[&#8230;] Crime as a Service exposed [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Crime as a Service exposed [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Fabrizio</title>
		<link>http://hackmageddon.com/about/#comment-9863</link>
		<dc:creator><![CDATA[Fabrizio]]></dc:creator>
		<pubDate>Thu, 09 May 2013 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?page_id=2#comment-9863</guid>
		<description><![CDATA[Hi Paolo,
I just realized who is the author of this blog, and not only want to thank you for this bright idea you&#039;ve built and grown. I am also surprised to see how close you are! Have been working with Business-E for a while as I have been in a major Telco SOC managing SIEM and Trendmicro solutions for which Business-E was reseller and trainer. 

Nice to see how a simple but focused project can be so effective!

Really awesome work!

Cheers,
regards,
Fabrizio]]></description>
		<content:encoded><![CDATA[<p>Hi Paolo,<br />
I just realized who is the author of this blog, and not only want to thank you for this bright idea you&#8217;ve built and grown. I am also surprised to see how close you are! Have been working with Business-E for a while as I have been in a major Telco SOC managing SIEM and Trendmicro solutions for which Business-E was reseller and trainer. </p>
<p>Nice to see how a simple but focused project can be so effective!</p>
<p>Really awesome work!</p>
<p>Cheers,<br />
regards,<br />
Fabrizio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timeline of Opisrael by michel</title>
		<link>http://hackmageddon.com/2012/11/25/timeline-of-opisrael/#comment-9644</link>
		<dc:creator><![CDATA[michel]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://hackmageddon.com/?p=8550#comment-9644</guid>
		<description><![CDATA[http://opisrael.tk/,   http://www.opisrael.com/    


here is the truth, liar]]></description>
		<content:encoded><![CDATA[<p><a href="http://opisrael.tk/" rel="nofollow">http://opisrael.tk/</a>,   <a href="http://www.opisrael.com/" rel="nofollow">http://www.opisrael.com/</a>    </p>
<p>here is the truth, liar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Precilla</title>
		<link>http://hackmageddon.com/about/#comment-9621</link>
		<dc:creator><![CDATA[Precilla]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?page_id=2#comment-9621</guid>
		<description><![CDATA[Hi Paolo,i am doing a masters project in digital forensic,how can i get the da ta that was used to derive the daily trend of attacks graph, i need for my research.

Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi Paolo,i am doing a masters project in digital forensic,how can i get the da ta that was used to derive the daily trend of attacks graph, i need for my research.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Aruthur</title>
		<link>http://hackmageddon.com/about/#comment-9374</link>
		<dc:creator><![CDATA[Aruthur]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 12:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?page_id=2#comment-9374</guid>
		<description><![CDATA[Thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Paolo Passeri</title>
		<link>http://hackmageddon.com/about/#comment-9363</link>
		<dc:creator><![CDATA[Paolo Passeri]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?page_id=2#comment-9363</guid>
		<description><![CDATA[Of course you can use what you want. Please only quote the source!]]></description>
		<content:encoded><![CDATA[<p>Of course you can use what you want. Please only quote the source!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Aruthur</title>
		<link>http://hackmageddon.com/about/#comment-9359</link>
		<dc:creator><![CDATA[Aruthur]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulsparrows.wordpress.com/?page_id=2#comment-9359</guid>
		<description><![CDATA[I&#039;d like to useone of your charts in a paper that I&#039;m writing.  How can i request permission to use it? it&#039;s the infographic on notable cyber attacks against aviation industry.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like to useone of your charts in a paper that I&#8217;m writing.  How can i request permission to use it? it&#8217;s the infographic on notable cyber attacks against aviation industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-15 March 2013 Cyber Attacks Statistics by Paolo Passeri</title>
		<link>http://hackmageddon.com/2013/03/21/1-15-march-2013-cyber-attacks-statistics/#comment-9206</link>
		<dc:creator><![CDATA[Paolo Passeri]]></dc:creator>
		<pubDate>Sat, 23 Mar 2013 08:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://hackmageddon.com/?p=9133#comment-9206</guid>
		<description><![CDATA[Of course I insert data related to Brazil each time there is something meaningful. if you want you can submit relevant events via the dedicated form. 
You can use everything you want, provided you quote the source.]]></description>
		<content:encoded><![CDATA[<p>Of course I insert data related to Brazil each time there is something meaningful. if you want you can submit relevant events via the dedicated form.<br />
You can use everything you want, provided you quote the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-15 March 2013 Cyber Attacks Statistics by Alexandre Fragoso</title>
		<link>http://hackmageddon.com/2013/03/21/1-15-march-2013-cyber-attacks-statistics/#comment-9179</link>
		<dc:creator><![CDATA[Alexandre Fragoso]]></dc:creator>
		<pubDate>Thu, 21 Mar 2013 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://hackmageddon.com/?p=9133#comment-9179</guid>
		<description><![CDATA[Fantastic these statistics....Great job!!!
We can see the size of the attacks perfomed on web.
Do you have something like this relataded to Brazil?
I would like to post in my blog too (of corse, always give the credits to you, like I do every time that your datas are mentioned in my posts.
Regards and success!!!!]]></description>
		<content:encoded><![CDATA[<p>Fantastic these statistics&#8230;.Great job!!!<br />
We can see the size of the attacks perfomed on web.<br />
Do you have something like this relataded to Brazil?<br />
I would like to post in my blog too (of corse, always give the credits to you, like I do every time that your datas are mentioned in my posts.<br />
Regards and success!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>